![]() |
1997 Economic Census:
Accommodation and Foodservices Hunterdon County, NJ |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 237 | 102,452 | 28,870 | 2,439 | |
| 721 | Accommodation | 13 | 11,526 | 2,801 | 186 | |
| 72111 | Hotels (except casino hotels) & motels | 6 | D | D | (100-249) | |
| 7211101 | Hotels (except casino hotels) with 25 guestrooms or more | 4 | D | D | (100-249) | |
| 7212 | RV (recreational vehicle) parks & recreational camps | 2 | D | D | (1-19) | |
| 721214 | Recreational & vacation camps (except campgrounds) | 2 | D | D | (1-19) | |
| 722 | Foodservices & drinking places | 224 | 90,926 | 26,069 | 2,253 | |
| 7221 | Full-service restaurants | 89 | 44,947 | 14,115 | 1,233 | |
| 7222 | Limited-service eating places | 93 | 33,413 | 8,070 | 730 | |
| 7223 | Special foodservices | 27 | 8,783 | 2,900 | 214 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?