![]() |
1997 Economic Census:
Accommodation and Foodservices Chaves County, NM |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 115 | 54,822 | 14,732 | 1,970 | |
| 721 | Accommodation | 16 | 10,745 | 2,271 | 279 | |
| 72111 | Hotels (except casino hotels) & motels | 15 | D | D | (250-499) | |
| 7211103 | Motels | 11 | D | D | (100-249) | |
| 722 | Foodservices & drinking places | 99 | 44,077 | 12,461 | 1,691 | |
| 7222 | Limited-service eating places | 42 | 21,644 | 5,403 | 783 | |
| 722212 | Cafeterias | 1 | D | D | (20-99) | |
| 7223 | Special foodservices | 5 | D | D | (20-99) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?