![]() |
1997 Economic Census:
Health Care and Social Assistance Allegany County, NY |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Receipts
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 62 | Health care & social assistance | Taxable | 66 | 34,006 | 14,263 | 1,028 |
| 621 | Ambulatory health care services | Taxable | 54 | 17,677 | 7,759 | 494 |
| 6211 | Offices of physicians | Taxable | 24 | 9,138 | 3,715 | 139 |
| 621111 | Offices of physicians (except mental health specialists) | Taxable | 24 | 9,138 | 3,715 | 139 |
| 6212 | Offices of dentists | Taxable | 12 | 3,190 | 1,114 | 78 |
| 6213 | Offices of other health practitioners | Taxable | 9 | 1,602 | 475 | 22 |
| 623 | Nursing & residential care facilities | Taxable | 6 | 13,776 | 6,112 | 503 |
| 624 | Social assistance | Taxable | 6 | 2,553 | 392 | 31 |
| 6241 | Individual & family services | Taxable | 2 | D | D | (1-19) |
| 62419 | Other individual & family services | Taxable | 2 | D | D | (1-19) |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?