![]() |
1997 Economic Census:
Real Estate and Rental and Leasing Oswego County, NY |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Revenue
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 53 | Real estate & rental & leasing | 60 | 34,218 | 6,277 | 264 | |
| 531 | Real estate | 37 | 11,990 | 1,575 | 94 | |
| 5311 | Lessors of real estate | 27 | D | D | (20-99) | |
| 53111 | Lessors of residential buildings & dwellings | 17 | 5,083 | 523 | 39 | |
| 532 | Rental & leasing services | 23 | 22,228 | 4,702 | 170 | |
| 5322 | Consumer goods rental | 21 | D | D | (100-249) | |
| 53223 | Video tape & disk rental | 11 | D | D | (20-99) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?