![]() |
1997 Economic Census:
Administrative and Support and Waste Management and Remediation Services Putnam County, NY |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 56 | Administrative & support & waste management &remediation services | 92 | 40,767 | 17,522 | 768 | |
| 561 | Administrative & support services | 87 | 33,516 | 15,520 | 708 | |
| 5613 | Employment services | 6 | D | D | (250-499) | |
| 56132 | Temporary help services | 5 | D | D | (250-499) | |
| 5614 | Business support services | 11 | 7,450 | 3,898 | 214 | |
| 56141 | Document preparation services | 5 | D | D | (100-249) | |
| 5615 | Travel arrangement & reservation services | 20 | 2,460 | 843 | 45 | |
| 5616 | Investigation & security services | 8 | 1,956 | 673 | 21 | |
| 56161 | Investigation, guard, & armored car services | 7 | D | D | (1-19) | |
| 5617 | Services to buildings & dwellings | 26 | 3,981 | 1,365 | 93 | |
| 56172 | Janitorial services | 20 | 2,488 | 923 | 75 | |
| 56173 | Landscaping Services (not covered in the Economic Census) | N | N | N | N | |
| 562 | Waste management & remediation services | 5 | 7,251 | 2,002 | 60 | |
| 5621 | Waste collection | 3 | D | D | (20-99) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?