![]() |
1997 Economic Census:
Real Estate and Rental and Leasing Rensselaer County, NY |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Revenue
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 53 | Real estate & rental & leasing | 75 | 43,730 | 7,001 | 300 | |
| 531 | Real estate | 60 | 30,127 | 4,377 | 213 | |
| 5311 | Lessors of real estate | 40 | 22,972 | 2,869 | 136 | |
| 53111 | Lessors of residential buildings & dwellings | 27 | 17,462 | 2,496 | 111 | |
| 5313 | Activities related to real estate | 11 | 3,964 | 1,221 | 57 | |
| 532 | Rental & leasing services | 15 | 13,603 | 2,624 | 87 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?