![]() |
1997 Economic Census:
Manufacturing Tompkins County, NY |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Value of Shipments ($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 31-33 | Manufacturing | 94 | 667,080 | 123,582 | 3,613 | |
| 333 | Machinery mfg | 5 | D | D | (500-999) | |
| 334 | Computer & electronic product mfg | 18 | 164,224 | 24,118 | 646 | |
| 336 | Transportation equipment mfg | 5 | D | D | (1000-2499) | |
| 3363 | Motor vehicle parts mfg | 4 | D | D | (1000-2499) | |
| 33635 | Motor vehicle transmission & power train parts mfg | 1 | D | D | (500-999) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?