![]() |
1997 Economic Census:
Accommodation and Foodservices Tompkins County, NY |
|
| See also 2002 Economic Census data. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 312 | 113,177 | 31,665 | 3,477 | |
| 721 | Accommodation | 79 | 26,419 | 5,802 | 547 | |
| 72111 | Hotels (except casino hotels) & motels | 15 | 14,281 | 4,014 | 358 | |
| 7211101 | Hotels (except casino hotels) with 25 guestrooms or more | 10 | 12,991 | 3,718 | 327 | |
| 7212 | RV (recreational vehicle) parks & recreational camps | 3 | D | D | (1-19) | |
| 721211 | RV (recreational vehicle) parks & campgrounds | 2 | D | D | (1-19) | |
| 7213 | Rooming & boarding houses | 55 | 9,297 | 1,092 | 149 | |
| 722 | Foodservices & drinking places | 233 | 86,758 | 25,863 | 2,930 | |
| 7221 | Full-service restaurants | 91 | 35,124 | 11,538 | 1,517 | |
| 7222 | Limited-service eating places | 88 | 33,612 | 9,329 | 1,046 | |
| 722213 | Snack & nonalcoholic beverage bars | 17 | D | D | (250-499) | |
| 7223 | Special foodservices | 28 | 14,452 | 4,276 | 271 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?