![]() |
1997 Economic Census:
Arts, Entertainment, and Recreation Butler County, OH |
|
| See also 2002 Economic Census data. |
|
NAICS code |
Description |
Estab- lish- ments |
Receipts
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 71 | Arts, entertainment, & recreation | Taxable | 74 | D | D | (500-999) |
| Exempt | 16 | 6,341 | 2,479 | 185 | ||
| 711 | Performing arts, spectator sports, & related industries | Taxable | 15 | D | D | (100-249) |
| 7111 | Performing arts companies | Taxable | 4 | D | D | (100-249) |
| 713 | Amusement, gambling, & recreation industries | Taxable | 59 | D | D | (500-999) |
| Exempt | 12 | 5,804 | 2,403 | 179 | ||
| 7131 | Amusement parks & arcades | Taxable | 4 | D | D | (20-99) |
| 7139 | Other amusement & recreation services | Taxable | 55 | D | D | (500-999) |
| Exempt | 12 | 5,804 | 2,403 | 179 | ||
| 71391 | Golf courses & country clubs | Taxable | 10 | 11,600 | 3,101 | 233 |
| 71394 | Fitness & recreational sports centers | Taxable | 24 | 7,399 | 2,977 | 328 |
| Exempt | 7 | D | D | (100-249) | ||
| 71395 | Bowling centers | Taxable | 7 | D | D | (100-249) |
| 71399 | All other amusement & recreation industries | Taxable | 13 | D | D | (20-99) |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?