![]() |
1997 Economic Census:
Accommodation and Foodservices Columbiana County, OH |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 210 | 70,052 | 19,157 | 2,526 | |
| 721 | Accommodation | 10 | 2,993 | 933 | 73 | |
| 7212 | RV (recreational vehicle) parks & recreational camps | 7 | D | D | (1-19) | |
| 721211 | RV (recreational vehicle) parks & campgrounds | 5 | D | D | (1-19) | |
| 721214 | Recreational & vacation camps (except campgrounds) | 2 | D | D | (1-19) | |
| 722 | Foodservices & drinking places | 200 | 67,059 | 18,224 | 2,453 | |
| 7222 | Limited-service eating places | 83 | 36,238 | 9,212 | 1,214 | |
| 7223 | Special foodservices | 15 | 1,831 | 636 | 60 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?