![]() |
1997 Economic Census:
Manufacturing Knox County, OH |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Value of Shipments ($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 31-33 | Manufacturing | 72 | 972,343 | 174,423 | 4,924 | |
| 333 | Machinery mfg | 7 | 329,580 | 86,479 | 1,829 | |
| 3339 | Other general-purpose machinery mfg | 4 | D | D | (1000-2499) | |
| 33391 | Pump & compressor mfg | 4 | D | D | (1000-2499) | |
| 333912 | Air & gas compressor mfg | 4 | D | D | (1000-2499) | |
| 336 | Transportation equipment mfg | 6 | 272,072 | 29,041 | 919 | |
| 3363 | Motor vehicle parts mfg | 5 | D | D | (500-999) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?