![]() |
1997 Economic Census:
Real Estate and Rental and Leasing Marion County, OH |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Revenue
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 53 | Real estate & rental & leasing | 55 | 17,492 | 3,858 | 202 | |
| 531 | Real estate | 40 | 11,882 | 2,549 | 126 | |
| 5311 | Lessors of real estate | 25 | 6,420 | 1,165 | 88 | |
| 53111 | Lessors of residential buildings & dwellings | 13 | 4,300 | 778 | 58 | |
| 532 | Rental & leasing services | 15 | 5,610 | 1,309 | 76 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?