![]() |
1997 Economic Census:
Real Estate and Rental and Leasing Richland County, OH |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Revenue
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 53 | Real estate & rental & leasing | 98 | 43,263 | 6,268 | 407 | |
| 531 | Real estate | 70 | 29,662 | 3,949 | 249 | |
| 5311 | Lessors of real estate | 46 | D | D | (100-249) | |
| 53111 | Lessors of residential buildings & dwellings | 21 | 13,226 | 944 | 77 | |
| 53112 | Lessors of nonresidential buildings (except miniwarehouses) | 13 | 2,912 | 481 | 40 | |
| 5312 | Offices of real estate agents & brokers | 12 | 8,486 | 1,511 | 73 | |
| 5313 | Activities related to real estate | 12 | D | D | (20-99) | |
| 532 | Rental & leasing services | 28 | 13,601 | 2,319 | 158 | |
| 5322 | Consumer goods rental | 17 | D | D | (100-249) | |
| 53223 | Video tape & disk rental | 11 | D | D | (20-99) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?