![]() |
1997 Economic Census:
Real Estate and Rental and Leasing Wood County, OH |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Revenue
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 53 | Real estate & rental & leasing | 97 | 77,274 | 14,328 | 597 | |
| 531 | Real estate | 66 | 31,035 | 5,206 | 260 | |
| 5311 | Lessors of real estate | 41 | D | D | (100-249) | |
| 53111 | Lessors of residential buildings & dwellings | 15 | D | D | (20-99) | |
| 53119 | Lessors of other real estate property | 14 | D | D | (20-99) | |
| 5312 | Offices of real estate agents & brokers | 15 | D | D | (20-99) | |
| 5313 | Activities related to real estate | 10 | D | D | (20-99) | |
| 532 | Rental & leasing services | 29 | D | D | (250-499) | |
| 5322 | Consumer goods rental | 13 | D | D | (20-99) | |
| 53223 | Video tape & disk rental | 10 | D | D | (20-99) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?