![]() |
1997 Economic Census:
Manufacturing Pottawatomie County, OK |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Value of Shipments ($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 31-33 | Manufacturing | 72 | 654,882 | 119,659 | 3,673 | |
| 326 | Plastics & rubber products mfg | 7 | D | D | (500-999) | |
| 3261 | Plastics product mfg | 6 | D | D | (500-999) | |
| 332 | Fabricated metal product mfg | 14 | 63,163 | 17,503 | 616 | |
| 3329 | Other fabricated metal product mfg | 2 | D | D | (500-999) | |
| 333 | Machinery mfg | 10 | D | D | (500-999) | |
| 334 | Computer & electronic product mfg | 3 | D | D | (500-999) | |
| 3344 | Semiconductor & other electronic component mfg | 1 | D | D | (500-999) | |
| 334419 | Other electronic component mfg | 1 | D | D | (500-999) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?