![]() |
1997 Economic Census:
Accommodation and Foodservices Berks County, PA |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 706 | 330,380 | 90,949 | 10,091 | |
| 721 | Accommodation | 44 | 40,703 | 9,714 | 810 | |
| 72111 | Hotels (except casino hotels) & motels | 32 | 35,171 | 8,236 | 746 | |
| 7211104 | Motor hotels | 3 | D | D | (100-249) | |
| 7212 | RV (recreational vehicle) parks & recreational camps | 10 | D | D | (20-99) | |
| 721214 | Recreational & vacation camps (except campgrounds) | 4 | D | D | (20-99) | |
| 7213 | Rooming & boarding houses | 1 | D | D | (20-99) | |
| 722 | Foodservices & drinking places | 662 | 289,677 | 81,235 | 9,281 | |
| 7221 | Full-service restaurants | 267 | 132,794 | 43,238 | 4,816 | |
| 7222 | Limited-service eating places | 268 | 115,587 | 27,627 | 3,272 | |
| 7223 | Special foodservices | 46 | 25,486 | 7,262 | 816 | |
| 7224 | Drinking places (alcoholic beverages) | 81 | 15,810 | 3,108 | 377 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?