![]() |
1997 Economic Census:
Accommodation and Foodservices Carbon County, PA |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 97 | 41,767 | 11,325 | 1,200 | |
| 721 | Accommodation | 10 | 9,093 | 3,194 | 310 | |
| 72111 | Hotels (except casino hotels) & motels | 5 | 7,530 | 2,933 | 300 | |
| 7212 | RV (recreational vehicle) parks & recreational camps | 4 | D | D | (1-19) | |
| 721214 | Recreational & vacation camps (except campgrounds) | 3 | D | D | (1-19) | |
| 722 | Foodservices & drinking places | 87 | 32,674 | 8,131 | 890 | |
| 7222 | Limited-service eating places | 29 | 7,604 | 1,655 | 188 | |
| 7223 | Special foodservices | 7 | 4,423 | 1,419 | 95 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?