![]() |
1997 Economic Census:
Accommodation and Foodservices Centre County, PA |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 287 | 154,826 | 41,236 | 5,241 | |
| 721 | Accommodation | 56 | 40,681 | 9,456 | 964 | |
| 72111 | Hotels (except casino hotels) & motels | 20 | 29,837 | 8,124 | 900 | |
| 7212 | RV (recreational vehicle) parks & recreational camps | 3 | D | D | (20-99) | |
| 721214 | Recreational & vacation camps (except campgrounds) | 2 | D | D | (1-19) | |
| 7213 | Rooming & boarding houses | 32 | D | D | (20-99) | |
| 722 | Foodservices & drinking places | 231 | 114,145 | 31,780 | 4,277 | |
| 7222 | Limited-service eating places | 101 | 43,578 | 10,722 | 1,434 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?