![]() |
1997 Economic Census:
Real Estate and Rental and Leasing Crawford County, PA |
|
| See also 2002 Economic Census data. |
|
NAICS code |
Description |
Estab- lish- ments |
Revenue
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 53 | Real estate & rental & leasing | 49 | 15,340 | 1,939 | 165 | |
| 531 | Real estate | 31 | 11,806 | 1,124 | 85 | |
| 5311 | Lessors of real estate | 16 | 8,478 | 761 | 50 | |
| 53111 | Lessors of residential buildings & dwellings | 10 | 5,338 | 548 | 34 | |
| 5312 | Offices of real estate agents & brokers | 10 | 3,005 | 271 | 26 | |
| 532 | Rental & leasing services | 18 | 3,534 | 815 | 80 | |
| 5322 | Consumer goods rental | 17 | D | D | (20-99) | |
| 53223 | Video tape & disk rental | 11 | 1,813 | 367 | 61 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?