![]() |
1997 Economic Census:
Wholesale Trade Elk County, PA |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 42 | Wholesale trade | 40 | 89,655 | 8,711 | 335 | |
| 421 | Wholesale trade, durable goods | 28 | 62,370 | 6,188 | 221 | |
| 4211 | Motor vehicle & motor vehicle parts & supplies whsle | 3 | D | D | (1-19) | |
| 42114 | Motor vehicle parts, (used) whsle | 2 | D | D | (1-19) | |
| 4213 | Lumber & other construction materials whsle | 3 | D | D | (20-99) | |
| 4218 | Machinery, equipment, & supplies whsle | 9 | 19,168 | 1,329 | 51 | |
| 42183 | Industrial machinery & equipment whsle | 4 | 13,710 | 724 | 32 | |
| 422 | Wholesale trade, nondurable goods | 12 | 27,285 | 2,523 | 114 | |
| 4224 | Grocery & related products whsle | 2 | D | D | (20-99) | |
| 42249 | Other grocery & related products whsle | 1 | D | D | (20-99) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?