![]() |
1997 Economic Census:
Accommodation and Foodservices Franklin County, PA |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 217 | 105,819 | 28,139 | 3,274 | |
| 721 | Accommodation | 27 | 13,566 | 3,099 | 344 | |
| 72111 | Hotels (except casino hotels) & motels | 19 | 12,194 | 2,752 | 282 | |
| 7211101 | Hotels (except casino hotels) with 25 guestrooms or more | 12 | 10,223 | 2,402 | 229 | |
| 7211102 | Hotels with less than 25 guestrooms | 1 | D | D | (1-19) | |
| 7212 | RV (recreational vehicle) parks & recreational camps | 6 | D | D | (1-19) | |
| 721214 | Recreational & vacation camps (except campgrounds) | 4 | 766 | 215 | 18 | |
| 722 | Foodservices & drinking places | 190 | 92,253 | 25,040 | 2,930 | |
| 7221 | Full-service restaurants | 77 | 39,639 | 11,923 | 1,370 | |
| 7222 | Limited-service eating places | 73 | 41,569 | 10,072 | 1,308 | |
| 722211 | Limited-service restaurants | 64 | 39,916 | 9,754 | 1,250 | |
| 7223 | Special foodservices | 15 | 5,130 | 2,026 | 126 | |
| 7224 | Drinking places (alcoholic beverages) | 25 | 5,915 | 1,019 | 126 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?