![]() |
1997 Economic Census:
Arts, Entertainment, and Recreation Lackawanna County, PA |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Receipts
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 71 | Arts, entertainment, & recreation | Taxable | 58 | 17,663 | 4,285 | 350 |
| 711 | Performing arts, spectator sports, & related industries | Taxable | 7 | 2,697 | 722 | 21 |
| 713 | Amusement, gambling, & recreation industries | Taxable | 51 | 14,966 | 3,563 | 329 |
| 7139 | Other amusement & recreation services | Taxable | 46 | 12,771 | 2,984 | 254 |
| 71394 | Fitness & recreational sports centers | Taxable | 15 | 3,462 | 853 | 102 |
| 71395 | Bowling centers | Taxable | 8 | 3,709 | 1,067 | 110 |
| 71399 | All other amusement & recreation industries | Taxable | 15 | 3,902 | 630 | 37 |
| 7139905 | Coin-operated amusement devices (except slot machine operation) | Taxable | 10 | D | D | (20-99) |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?