![]() |
1997 Economic Census:
Accommodation and Foodservices Lancaster County, PA |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 877 | 506,427 | 145,587 | 15,724 | |
| 721 | Accommodation | 128 | 116,986 | 30,990 | 2,722 | |
| 7211 | Traveler accommodation | 96 | 102,039 | 27,034 | 2,425 | |
| 72111 | Hotels (except casino hotels) & motels | 82 | 99,753 | 26,441 | 2,354 | |
| 7211101 | Hotels (except casino hotels) with 25 guestrooms or more | 29 | 72,251 | 19,036 | 1,642 | |
| 7211103 | Motels | 48 | 25,285 | 6,889 | 670 | |
| 7212 | RV (recreational vehicle) parks & recreational camps | 26 | 11,559 | 2,317 | 139 | |
| 721211 | RV (recreational vehicle) parks & campgrounds | 23 | D | D | (100-249) | |
| 7213 | Rooming & boarding houses | 6 | 3,388 | 1,639 | 158 | |
| 722 | Foodservices & drinking places | 749 | 389,441 | 114,597 | 13,002 | |
| 7221 | Full-service restaurants | 295 | 203,136 | 67,254 | 7,309 | |
| 7222 | Limited-service eating places | 327 | 146,832 | 38,197 | 4,737 | |
| 722211 | Limited-service restaurants | 261 | 132,866 | 33,830 | 4,241 | |
| 7223 | Special foodservices | 45 | 20,505 | 5,511 | 538 | |
| 7224 | Drinking places (alcoholic beverages) | 82 | 18,968 | 3,635 | 418 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?