![]() |
1997 Economic Census:
Information Luzerne County, PA |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Revenue
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 51 | Information (total not published for counties) | N | N | N | N | |
| 511 | Publishing industries (not published for counties) | N | N | N | N | |
| 512 | Motion picture & sound recording industries | 9 | 4,208 | 758 | 84 | |
| 5121 | Motion picture & video industries | 9 | 4,208 | 758 | 84 | |
| 51213 | Motion picture & video exhibition | 7 | D | D | (20-99) | |
| 513 | Broadcasting & telecommunications | 41 | 323,846 | 58,541 | 1,649 | |
| 5131 | Radio & television broadcasting | 9 | D | D | (250-499) | |
| 51311 | Radio broadcasting | 6 | D | D | (250-499) | |
| 513112 | Radio stations | 5 | D | D | (250-499) | |
| 514 | Information services & data processing services | 26 | 22,315 | 7,705 | 504 | |
| 5141 | Information services | 19 | D | D | (100-249) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?