![]() |
1997 Economic Census:
Real Estate and Rental and Leasing Northampton County, PA |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Revenue
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 53 | Real estate & rental & leasing | 115 | 79,299 | 16,600 | 648 | |
| 531 | Real estate | 87 | 41,658 | 8,182 | 330 | |
| 5311 | Lessors of real estate | 36 | 23,134 | 3,616 | 166 | |
| 53111 | Lessors of residential buildings & dwellings | 16 | 14,865 | 2,450 | 107 | |
| 53112 | Lessors of nonresidential buildings (except miniwarehouses) | 11 | 4,202 | 342 | 25 | |
| 5312 | Offices of real estate agents & brokers | 31 | 14,155 | 3,023 | 99 | |
| 5313 | Activities related to real estate | 20 | 4,369 | 1,543 | 65 | |
| 53131 | Real estate property managers | 12 | D | D | (20-99) | |
| 532 | Rental & leasing services | 27 | D | D | (250-499) | |
| 5322 | Consumer goods rental | 14 | D | D | (100-249) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?