![]() |
1997 Economic Census:
Accommodation and Foodservices Pike County, PA |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 91 | 48,968 | 15,224 | 1,221 | |
| 721 | Accommodation | 30 | 29,332 | 10,063 | 656 | |
| 7212 | RV (recreational vehicle) parks & recreational camps | 13 | D | D | (1-19) | |
| 721214 | Recreational & vacation camps (except campgrounds) | 9 | D | D | (1-19) | |
| 722 | Foodservices & drinking places | 61 | 19,636 | 5,161 | 565 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?