![]() |
1997 Economic Census:
Accommodation and Foodservices Aiken County, SC |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 212 | 99,420 | 26,343 | 3,618 | |
| 721 | Accommodation | 20 | 8,369 | 1,981 | 255 | |
| 72111 | Hotels (except casino hotels) & motels | 17 | D | D | (100-249) | |
| 7213 | Rooming & boarding houses | 1 | D | D | (1-19) | |
| 722 | Foodservices & drinking places | 192 | 91,051 | 24,362 | 3,363 | |
| 7222 | Limited-service eating places | 88 | 52,512 | 13,470 | 1,970 | |
| 722211 | Limited-service restaurants | 77 | D | D | (1000-2499) | |
| 722212 | Cafeterias | 2 | D | D | (20-99) | |
| 7223 | Special foodservices | 10 | 8,156 | 2,095 | 143 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?