![]() |
1997 Economic Census:
Manufacturing Berkeley County, SC |
|
| See also 2002 Economic Census data. |
|
NAICS code |
Description |
Estab- lish- ments |
Value of Shipments ($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 31-33 | Manufacturing | 75 | 2,811,193 | 210,630 | 6,396 | |
| 321 | Wood product mfg | 6 | D | D | (500-999) | |
| 3212 | Veneer, plywood, & engineered wood product mfg | 3 | D | D | (500-999) | |
| 325 | Chemical mfg | 7 | D | D | (1000-2499) | |
| 3259 | Other chemical product mfg | 1 | D | D | (1000-2499) | |
| 32599 | All other chemical product & preparation mfg | 1 | D | D | (1000-2499) | |
| 325992 | Photographic film, paper, plate, & chemical mfg | 1 | D | D | (1000-2499) | |
| 326 | Plastics & rubber products mfg | 6 | 116,680 | 11,859 | 654 | |
| 3262 | Rubber product mfg | 4 | D | D | (500-999) | |
| 32622 | Rubber & plastics hoses & belting mfg | 1 | D | D | (500-999) | |
| 331 | Primary metal mfg | 3 | D | D | (1000-2499) | |
| 3313 | Alumina & aluminum production & processing | 2 | D | D | (500-999) | |
| 331312 | Primary aluminum production | 1 | D | D | (500-999) | |
| 339 | Miscellaneous mfg | 9 | 29,708 | 11,466 | 508 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?