![]() |
1997 Economic Census:
Accommodation and Foodservices Hamilton County, TN |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 711 | 453,239 | 128,162 | 13,376 | |
| 721 | Accommodation | 75 | 80,734 | 18,666 | 1,773 | |
| 7211 | Traveler accommodation | 70 | D | D | (1000-2499) | |
| 72111 | Hotels (except casino hotels) & motels | 70 | D | D | (1000-2499) | |
| 7211101 | Hotels (except casino hotels) with 25 guestrooms or more | 35 | 58,387 | 14,206 | 1,329 | |
| 7211103 | Motels | 30 | D | D | (250-499) | |
| 7211104 | Motor hotels | 3 | D | D | (20-99) | |
| 7212 | RV (recreational vehicle) parks & recreational camps | 5 | D | D | (20-99) | |
| 721211 | RV (recreational vehicle) parks & campgrounds | 2 | D | D | (1-19) | |
| 722 | Foodservices & drinking places | 636 | 372,505 | 109,496 | 11,603 | |
| 7221 | Full-service restaurants | 266 | 188,468 | 59,462 | 5,940 | |
| 7222 | Limited-service eating places | 313 | 159,906 | 43,058 | 5,135 | |
| 722211 | Limited-service restaurants | 281 | D | D | (2500-4999) | |
| 722212 | Cafeterias | 5 | 7,325 | 2,031 | 173 | |
| 7223 | Special foodservices | 32 | 18,198 | 5,779 | 405 | |
| 7224 | Drinking places (alcoholic beverages) | 25 | 5,933 | 1,197 | 123 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?