![]() |
1997 Economic Census:
Accommodation and Foodservices Jefferson County, TN |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 51 | 24,605 | 6,426 | 790 | |
| 721 | Accommodation | 9 | 3,486 | 681 | 65 | |
| 7212 | RV (recreational vehicle) parks & recreational camps | 2 | D | D | (1-19) | |
| 721211 | RV (recreational vehicle) parks & campgrounds | 2 | D | D | (1-19) | |
| 722 | Foodservices & drinking places | 42 | 21,119 | 5,745 | 725 | |
| 7222 | Limited-service eating places | 21 | 12,091 | 2,965 | 410 | |
| 7223 | Special foodservices | 1 | D | D | (20-99) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?