![]() |
1997 Economic Census:
Wholesale Trade Loudon County, TN |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 42 | Wholesale trade | 41 | 93,089 | 6,043 | 232 | |
| 421 | Wholesale trade, durable goods | 32 | 43,228 | 3,858 | 167 | |
| 4211 | Motor vehicle & motor vehicle parts & supplies whsle | 4 | D | D | (20-99) | |
| 4213 | Lumber & other construction materials whsle | 1 | D | D | (1-19) | |
| 4218 | Machinery, equipment, & supplies whsle | 12 | D | D | (20-99) | |
| 422 | Wholesale trade, nondurable goods | 9 | 49,861 | 2,185 | 65 | |
| 4223 | Apparel, piece goods, & notions whsle | 1 | D | D | (1-19) | |
| 4226 | Chemical & allied products whsle | 3 | D | D | (1-19) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?