![]() |
1997 Economic Census:
Accommodation and Foodservices Marshall County, TN |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 34 | 12,870 | 3,237 | 446 | |
| 721 | Accommodation | 5 | 1,474 | 351 | 30 | |
| 721214 | Recreational & vacation camps (except campgrounds) | 1 | D | D | (1-19) | |
| 7213 | Rooming & boarding houses | 1 | D | D | (1-19) | |
| 722 | Foodservices & drinking places | 29 | 11,396 | 2,886 | 416 | |
| 7222 | Limited-service eating places | 17 | 7,945 | 1,857 | 249 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?