![]() |
1997 Economic Census:
Accommodation and Foodservices Angelina County, TX |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 119 | 60,739 | 17,385 | 1,908 | |
| 721 | Accommodation | 16 | 8,624 | 1,674 | 193 | |
| 72111 | Hotels (except casino hotels) & motels | 13 | 8,247 | 1,617 | 179 | |
| 7213 | Rooming & boarding houses | 1 | D | D | (1-19) | |
| 722 | Foodservices & drinking places | 103 | 52,115 | 15,711 | 1,715 | |
| 7222 | Limited-service eating places | 61 | 31,488 | 8,886 | 937 | |
| 722212 | Cafeterias | 3 | D | D | (20-99) | |
| 7223 | Special foodservices | 6 | 2,388 | 776 | 76 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?