![]() |
1997 Economic Census:
Accommodation and Foodservices Erath County, TX |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 68 | 30,247 | 7,919 | 1,029 | |
| 721 | Accommodation | 8 | 2,572 | 746 | 82 | |
| 722 | Foodservices & drinking places | 60 | 27,675 | 7,173 | 947 | |
| 7222 | Limited-service eating places | 29 | 11,381 | 3,027 | 423 | |
| 7223 | Special foodservices | 1 | D | D | (20-99) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?