![]() |
1997 Economic Census:
Accommodation and Foodservices Hays County, TX |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 177 | 88,449 | 25,423 | 2,890 | |
| 721 | Accommodation | 32 | 10,869 | 2,169 | 244 | |
| 72111 | Hotels (except casino hotels) & motels | 22 | 8,806 | 1,654 | 193 | |
| 7211104 | Motor hotels | 4 | D | D | (20-99) | |
| 7212 | RV (recreational vehicle) parks & recreational camps | 2 | D | D | (1-19) | |
| 721214 | Recreational & vacation camps (except campgrounds) | 1 | D | D | (1-19) | |
| 7213 | Rooming & boarding houses | 2 | D | D | (1-19) | |
| 722 | Foodservices & drinking places | 145 | 77,580 | 23,254 | 2,646 | |
| 7222 | Limited-service eating places | 75 | 37,710 | 10,560 | 1,143 | |
| 722212 | Cafeterias | 2 | D | D | (20-99) | |
| 7223 | Special foodservices | 3 | D | D | (250-499) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?