![]() |
1997 Economic Census:
Wholesale Trade Knox County, TX |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 42 | Wholesale trade | 13 | 29,766 | 1,677 | 79 | |
| 421 | Wholesale trade, durable goods | 8 | 16,508 | 1,087 | 44 | |
| 4218 | Machinery, equipment, & supplies whsle | 8 | 16,508 | 1,087 | 44 | |
| 42182 | Farm & garden machinery & equipment whsle | 6 | D | D | (20-99) | |
| 422 | Wholesale trade, nondurable goods | 5 | 13,258 | 590 | 35 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?