![]() |
1997 Economic Census:
Accommodation and Foodservices Lubbock County, TX |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 522 | 332,126 | 87,593 | 11,154 | |
| 721 | Accommodation | 43 | 36,005 | 9,440 | 1,007 | |
| 72111 | Hotels (except casino hotels) & motels | 36 | 35,245 | 9,251 | 983 | |
| 722 | Foodservices & drinking places | 479 | 296,121 | 78,153 | 10,147 | |
| 7221 | Full-service restaurants | 178 | 114,625 | 33,779 | 4,517 | |
| 7222 | Limited-service eating places | 233 | 135,844 | 34,888 | 4,171 | |
| 722211 | Limited-service restaurants | 201 | 117,997 | 29,792 | 3,608 | |
| 722212 | Cafeterias | 7 | D | D | (250-499) | |
| 7223 | Special foodservices | 22 | 28,783 | 6,188 | 739 | |
| 7224 | Drinking places (alcoholic beverages) | 46 | 16,869 | 3,298 | 720 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 7/01
Questions?