![]() |
1997 Economic Census:
Accommodation and Foodservices Appomattox County, VA |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 19 | 5,555 | 1,462 | 185 | |
| 721 | Accommodation | 6 | 1,134 | 309 | 32 | |
| 7212 | RV (recreational vehicle) parks & recreational camps | 2 | D | D | (1-19) | |
| 721214 | Recreational & vacation camps (except campgrounds) | 1 | D | D | (1-19) | |
| 722 | Foodservices & drinking places | 13 | 4,421 | 1,153 | 153 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 8/01
Questions?