![]() |
1997 Economic Census:
Accommodation and Foodservices Augusta County, VA |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 66 | 32,969 | 10,007 | 1,112 | |
| 721 | Accommodation | 14 | 8,787 | 2,320 | 220 | |
| 72111 | Hotels (except casino hotels) & motels | 12 | D | D | (100-249) | |
| 7212 | RV (recreational vehicle) parks & recreational camps | 2 | D | D | (1-19) | |
| 722 | Foodservices & drinking places | 52 | 24,182 | 7,687 | 892 | |
| 7222 | Limited-service eating places | 20 | 7,113 | 1,686 | 205 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 8/01
Questions?