![]() |
1997 Economic Census:
Accommodation and Foodservices Mecklenburg County, VA |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 66 | 29,144 | 8,261 | 1,086 | |
| 721 | Accommodation | 16 | 6,503 | 2,085 | 261 | |
| 72111 | Hotels (except casino hotels) & motels | 13 | 6,420 | 2,044 | 258 | |
| 722 | Foodservices & drinking places | 50 | 22,641 | 6,176 | 825 | |
| 7222 | Limited-service eating places | 25 | 14,467 | 3,692 | 467 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 8/01
Questions?