![]() |
1997 Economic Census:
Accommodation and Foodservices Nelson County, VA |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 21 | 23,565 | 8,300 | 708 | |
| 721 | Accommodation | 7 | D | D | (500-999) | |
| 7211 | Traveler accommodation | 7 | D | D | (500-999) | |
| 72111 | Hotels (except casino hotels) & motels | 3 | D | D | (500-999) | |
| 7211101 | Hotels (except casino hotels) with 25 guestrooms or more | 1 | D | D | (500-999) | |
| 722 | Foodservices & drinking places | 14 | D | D | (20-99) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 8/01
Questions?