![]() |
1997 Economic Census:
Manufacturing Pittsylvania County, VA |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Value of Shipments ($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 31-33 | Manufacturing | 59 | D | D | (2500-4999) | |
| 313 | Textile mills | 1 | D | D | (1000-2499) | |
| 3133 | Textile & fabric finishing & fabric coating mills | 1 | D | D | (1000-2499) | |
| 31331 | Textile & fabric finishing mills | 1 | D | D | (1000-2499) | |
| 313311 | Broadwoven fabric finishing mills | 1 | D | D | (1000-2499) | |
| 315 | Apparel mfg | 4 | D | D | (500-999) | |
| 3152 | Cut & sew apparel mfg | 3 | D | D | (500-999) | |
| 31522 | Men's & boys' cut & sew apparel mfg | 2 | D | D | (500-999) | |
| 335 | Electrical equipment, appliance, & component mfg | 2 | D | D | (500-999) | |
| 3359 | Other electrical equipment & component mfg | 2 | D | D | (500-999) | |
| 33592 | Communication & energy wire & cable mfg | 1 | D | D | (500-999) | |
| 335929 | Other communication & energy wire mfg | 1 | D | D | (500-999) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 8/01
Questions?