![]() |
1997 Economic Census:
Accommodation and Foodservices Prince William County, VA |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 364 | 265,962 | 72,576 | 7,882 | |
| 721 | Accommodation | 20 | 28,899 | 6,793 | 531 | |
| 7211 | Traveler accommodation | 18 | D | D | (500-999) | |
| 72111 | Hotels (except casino hotels) & motels | 18 | D | D | (500-999) | |
| 7211101 | Hotels (except casino hotels) with 25 guestrooms or more | 10 | 20,798 | 4,442 | 369 | |
| 7211103 | Motels | 7 | D | D | (100-249) | |
| 7212 | RV (recreational vehicle) parks & recreational camps | 2 | D | D | (1-19) | |
| 722 | Foodservices & drinking places | 344 | 237,063 | 65,783 | 7,351 | |
| 7221 | Full-service restaurants | 130 | 104,740 | 30,916 | 3,514 | |
| 7222 | Limited-service eating places | 191 | 113,677 | 28,483 | 3,358 | |
| 722211 | Limited-service restaurants | 167 | 107,107 | 26,934 | 3,128 | |
| 7223 | Special foodservices | 19 | 15,096 | 5,541 | 393 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 8/01
Questions?