![]() |
1997 Economic Census:
Accommodation and Foodservices Washington County, VA |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 84 | 48,508 | 14,330 | 1,680 | |
| 721 | Accommodation | 15 | 8,933 | 2,786 | 329 | |
| 72111 | Hotels (except casino hotels) & motels | 12 | D | D | (250-499) | |
| 7213 | Rooming & boarding houses | 1 | D | D | (1-19) | |
| 722 | Foodservices & drinking places | 69 | 39,575 | 11,544 | 1,351 | |
| 7222 | Limited-service eating places | 30 | D | D | (500-999) | |
| 7223 | Special foodservices | 5 | D | D | (20-99) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 8/01
Questions?