![]() |
1997 Economic Census:
Wholesale Trade Martinsville, VA (IC) |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 42 | Wholesale trade | 23 | 143,675 | 6,858 | 202 | |
| 421 | Wholesale trade, durable goods | 17 | D | D | (20-99) | |
| 4218 | Machinery, equipment, & supplies whsle | 3 | 9,873 | 752 | 24 | |
| 422 | Wholesale trade, nondurable goods | 6 | D | D | (100-249) | |
| 4223 | Apparel, piece goods, & notions whsle | 3 | D | D | (20-99) | |
| 42232 | Men's & boys' clothing & furnishings whsle | 2 | D | D | (20-99) | |
| 4224 | Grocery & related products whsle | 1 | D | D | (20-99) | |
| 42249 | Other grocery & related products whsle | 1 | D | D | (20-99) | |
| 4224903 | Soft drinks whsle | 1 | D | D | (20-99) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 8/01
Questions?