![]() |
1997 Economic Census:
Accommodation and Foodservices Waynesboro, VA (IC) |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 51 | 26,114 | 7,658 | 838 | |
| 721 | Accommodation | 7 | 4,910 | 1,205 | 96 | |
| 72111 | Hotels (except casino hotels) & motels | 5 | D | D | (20-99) | |
| 722 | Foodservices & drinking places | 44 | 21,204 | 6,453 | 742 | |
| 7222 | Limited-service eating places | 22 | 13,751 | 3,589 | 450 | |
| 722212 | Cafeterias | 1 | D | D | (20-99) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 8/01
Questions?