![]() |
1997 Economic Census:
Accommodation and Foodservices Grant County, WA |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 170 | 58,848 | 15,256 | 1,930 | |
| 721 | Accommodation | 45 | 16,184 | 3,624 | 295 | |
| 72111 | Hotels (except casino hotels) & motels | 29 | 12,894 | 2,911 | 245 | |
| 7211103 | Motels | 21 | 9,535 | 2,242 | 199 | |
| 7212 | RV (recreational vehicle) parks & recreational camps | 13 | D | D | (20-99) | |
| 721211 | RV (recreational vehicle) parks & campgrounds | 12 | D | D | (20-99) | |
| 7213 | Rooming & boarding houses | 1 | D | D | (20-99) | |
| 722 | Foodservices & drinking places | 125 | 42,664 | 11,632 | 1,635 | |
| 7222 | Limited-service eating places | 55 | 21,573 | 5,512 | 884 | |
| 7224 | Drinking places (alcoholic beverages) | 22 | D | D | (100-249) | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 8/01
Questions?