![]() |
1997 Economic Census:
Accommodation and Foodservices Mason County, WA |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 98 | 29,913 | 7,802 | 953 | |
| 721 | Accommodation | 17 | 4,814 | 1,552 | 128 | |
| 7212 | RV (recreational vehicle) parks & recreational camps | 10 | D | D | (20-99) | |
| 721211 | RV (recreational vehicle) parks & campgrounds | 7 | D | D | (20-99) | |
| 721214 | Recreational & vacation camps (except campgrounds) | 3 | D | D | (1-19) | |
| 7213 | Rooming & boarding houses | 1 | D | D | (1-19) | |
| 722 | Foodservices & drinking places | 81 | 25,099 | 6,250 | 825 | |
| 7222 | Limited-service eating places | 27 | 8,485 | 2,142 | 328 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 8/01
Questions?