![]() |
1997 Economic Census:
Accommodation and Foodservices Greenbrier County, WV |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 72 | Accommodation & foodservices | 78 | 118,391 | 41,828 | 2,098 | |
| 721 | Accommodation | 18 | D | D | (1000-2499) | |
| 7211 | Traveler accommodation | 15 | D | D | (1000-2499) | |
| 72111 | Hotels (except casino hotels) & motels | 15 | D | D | (1000-2499) | |
| 7211101 | Hotels (except casino hotels) with 25 guestrooms or more | 2 | D | D | (1000-2499) | |
| 7211102 | Hotels with less than 25 guestrooms | 2 | D | D | (20-99) | |
| 7211104 | Motor hotels | 1 | D | D | (20-99) | |
| 7212 | RV (recreational vehicle) parks & recreational camps | 3 | D | D | (1-19) | |
| 721214 | Recreational & vacation camps (except campgrounds) | 3 | D | D | (1-19) | |
| 722 | Foodservices & drinking places | 60 | D | D | (500-999) | |
| 7222 | Limited-service eating places | 23 | 12,749 | 3,345 | 417 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 8/01
Questions?