![]() |
1997 Economic Census:
Real Estate and Rental and Leasing Harrison County, WV |
|
|
These data are from the 1997 and 2002 Economic Censuses. For more recent data, see the current Industry Statistics Sampler. |
|
NAICS code |
Description |
Estab- lish- ments |
Revenue
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|
| 53 | Real estate & rental & leasing | 53 | 15,041 | 2,345 | 154 | |
| 531 | Real estate | 39 | 10,069 | 1,470 | 100 | |
| 5311 | Lessors of real estate | 27 | 8,040 | 1,126 | 79 | |
| 53111 | Lessors of residential buildings & dwellings | 11 | 4,375 | 440 | 35 | |
| 53112 | Lessors of nonresidential buildings (except miniwarehouses) | 14 | D | D | (20-99) | |
| 532 | Rental & leasing services | 14 | 4,972 | 875 | 54 | |
| Top: subsector table | All-sector table |
|
|
Last modified: 2/ 8/01
Questions?